002158053 White USB-C Cuboid Power Bank (UK Stock)


Loading...

Loading...

002158053
  • 002158053
  • 002158053
  • 002158053

Portable cuboid shaped power bank with 2200mAh. Supplied with type-C and USB ports supplied with a type-C/USB to type-C cable.

Dimensions

94mm(w) x 21mm(h) x 21mm(d)

Colours

White

Print type and position

Screen
Front: 65(w) x 15(h)
Side: 85(w) x 15(h)

Engraved
Front: 65(w) x 15(h)
Side: 85(w) x 15(h)

Digital
Front: 65(w) x 15(h)
Side: 85(w) x 15(h)

All dimensions are in millimetres

Price breaks and print colour options

Quantity 25 50 100 250 500 1000 2500
Plain Stock £8.79 £7.23 £6.23 £5.67 £5.13 £4.75 £4.60
Quantity 25 50 100 250 500 1000 2500
Screen Print 1 Colour £10.88 £8.24 £6.72 £5.95 £5.37 £4.98 £4.80
Screen Print 2 Colours £12.97 £9.25 £7.21 £6.23 £5.62 £5.21 £5.01
Screen Print 3 Colours £15.05 £10.26 £7.70 £6.50 £5.86 £5.44 £5.21
Screen Print 4 Colours £17.14 £11.27 £8.20 £6.78 £6.11 £5.67 £5.41
Screen Print Origination per Colour 51.625 49.855 48.38 47.495 46.315 46.315 46.315
Quantity 25 50 100 250 500 1000 2500
Digital Full Colour £12.82 £9.03 £7.42 £6.78 £6.15 £5.74 £5.55
Repeat Digital Origination - Full colour 43.75 42.25 41 40.25 39.25 39.25 39.25
Quantity 25 50 100 250 500 1000 2500
Engraving 1st position £10.88 £8.24 £6.85 £6.21 £5.60 £5.18 £4.99
Engraved Origination 51.625 49.855 48.38 47.495 46.315 46.315 46.315

All prices are exclusive of Artwork, Origination, VAT & Carriage