002138108 Rectangular Mint Tin


Loading...

Loading...

002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108
  • 002138108

Rectangular shaped metal container with approx. 64 European mints (23g) per tin. Ingredients sticker and seal included.

Dimensions

59mm(w) x 46mm(h) x 18mm(d)

Colours

Amber, Black, Cyan, Dark Green, Dark Grey, Green, Light Blue, Navy Blue, Purple, Red, Silver, White, Yellow

Print type and position

Pad
Top: 35(w) x 20(h)

Engraved
Top: 45(w) x 30(h)

Digital
Top: 40(w) x 30(h)

All dimensions are in millimetres

Price breaks and print colour options

Quantity 25 50 100 250 500 1000 2500
1 Colour £3.80 £2.41 £1.69 £1.35 £1.19 £1.10 £1.04
Plain Stock £1.71 £1.40 £1.20 £1.08 £0.98 £0.90 £0.87
Quantity 25 50 100 250 500 1000 2500
Pad Print 1 Colours £3.80 £2.41 £1.69 £1.35 £1.19 £1.10 £1.04
Pad Print 2 Colours £5.89 £3.42 £2.18 £1.61 £1.41 £1.30 £1.23
Pad Origination per Colour 51.625 49.855 48.38 47.495 46.315 46.315 46.315
Quantity 25 50 100 250 500 1000 2500
Digital Full Colour £7.97 £4.22 £2.61 £1.82 £1.63 £1.51 £1.42
Digital Origination 61.25 59.15 57.4 56.35 54.95 54.95 54.95
Quantity 25 50 100 250 500 1000 2500
Engraving 1st position £5.89 £3.42 £2.18 £1.73 £1.55 £1.44 £1.37
Engraved Origination 51.625 49.855 48.38 47.495 46.315 46.315 46.315

All prices are exclusive of Artwork, Origination, VAT & Carriage